Your chosen system consists of a ATESS HPS 30 Hybrid Inverter with external CT inverter with 68 JA Solar 455W Mono MBB Percium Half-Cell Silver Frame Short Frame MC4 modules and Freedom Won Lite Business 40/32 HV Battery.
This system can discharge a maximum 33000W of AC energy for powering household loads. If fully charged, the battery would sustain that rate for about 1 hours. In order to maximise the performance of the system, it is best to discharge the battery slower by avoiding high peak loads. This system would power typical household loads of 1kW for about 40 hours.
this solution gives you a full comprehensive kit with everything that you will need for your installation put together by our engineers for the best results on your system.
Part No | Description | ||||||
JAM72S-20-455-MR-MC4-SM | JA Solar 455W Mono MBB Percium Half-Cell Silver Frame Short Frame MC4 | ||||||
REN-420081 | End Clamp+ 30 – 50mm Silver | ||||||
REN-420082 | Middle Clamp+ 30 – 50mm Silver | ||||||
REN-860006 | VarioSole Hanger bolt M10 x 200 Wood Substructure | ||||||
REN-900246 | VarioSole + End Cap 41X35 rail Single – Grey | ||||||
REN-400531 | VarioSole+ Rail connector for rail 41 x 35 mm | ||||||
REN-400525 | VarioSole+ Mounting rail 41 x 35 x 4400 mm | ||||||
MC4-2M-2 | MC4 Pre terminated cable 2m (Pack of 2) | ||||||
MC4-CONN14-2-PACK | MC4 Connector Twin Pack ( Kit 1 ) 0014/0015 | ||||||
CABLE-6-250-B | 6mm2 single-core DC cable 250m – Black | ||||||
KG64-T204-GBA290 | K&N Three Phase AC Switch Disconnector 63A | ||||||
KG20B-T106D | K&N Single String DC Switch Disconnector 21A 800V – 20A 1000V | ||||||
BOHAZARD-SET | PV on Roof and Hazard Labels Pack | ||||||
AT-HPS30-CT | ATESS HPS 30 Hybrid Inverter with external CT | ||||||
DCB-F20A-4I-1000V-I63A-I_II-1O | 1000V Fused Combiner Box 4 Inputs 1 Outputs 63A Isolator Type I_II SPD 20A Fuse | ||||||
F-WON-L-BUS-40-32-HV | Freedom Won Lite Business 40/32 HV Battery | ||||||
KETO-00-125A | KETO Battery Disconnector with 125A Fuses | ||||||
AT-SHINEMASTER | ATESS Shinemaster |



