Part No | Description | ||
CS3L-375MS-MC4-F30 | Canadian Solar 375W Super High Power Mono PERC HiKU with MC4-EVO2 | ||
End Clamp+ 30 – 50mm Silver | |||
Middle Clamp+ 30 – 50mm Silver | |||
VarioSole Hanger bolt M10 x 200 Wood Substructure | |||
VarioSole + End Cap 41X35 rail Single – Grey | |||
VarioSole+ Rail connector for rail 41 x 35 mm | |||
VarioSole+ Mounting rail 41 x 35 x 4400 mm | |||
MC4 Pre terminated cable 2m (Pack of 2) | |||
MC4 Connector Twin Pack ( Kit 1 ) 0014/0015 | |||
4mm2 single-core DC cable 25m – Black | |||
PV on Roof and Hazard Labels Pack | |||
Victron Quattro 48-10000-140-100-100 & SmartSolar MPPT RS 450/200 Tr | |||
600V Protection Box 4 Inputs 4 Outputs 16A Isolator Type I_II SPD | |||
Freedom Won Lite Home 10/8 LiFePO4 Battery N | |||
KETO 1 Battery Disconnector with 160A Fuses | |||
Battery Hazard label Li-ion ( 230mm * 90mm ) | |||
50mm2 Helukabel Cable Terminal Lug M10 – Single | |||
Lynx Distributor | |||
RJ45 UTP Cable 0.9 m | |||
50mm2 single-core HV DC cable 1m – Black | |||
Carlo Gavazzi Victron ET112 Energy Meter – 1 phase – max 100A | |||
Interface MK3-USB (VE.Bus to USB) | |||
RS485 to USB interface cable 1.8 m | |||
Victron Colour Control GX | |||
Victron CCGX WiFi Module Simple | |||
MEGA-fuse 200A/58V for 48V products (1 pc) | |||
Wall mounted enclosure for Color Control GX |
80 KW/Units Per Day Victron Solar Power Pack for home with 20KWH Freedom Won Battery
R381880,00
Category: Solar Batteries
Related products
R740968,00


