Your chosen system consists of a ATESS HPS 50 Hybrid Inverter with external CT inverter with 119 JA Solar 455W Mono MBB Percium Half-Cell Silver Frame Short Frame MC4 modules and Freedom Won Lite Business 80/64 HV Battery.
This system can discharge a maximum 55000W of AC energy for powering household loads. If fully charged, the battery would sustain that rate for about 1& 1/2half hours. In order to maximise the performance of the system, it is best to discharge the battery slower by avoiding high peak loads. This system would power typical household loads of 1kW for about 80 hours.
in this fully comprehensive kit: you will get everything you need for your installation carefully put together by our highly experienced engineers.
Qty | Part No | Description | |
JAM72S-20-455-MR-MC4-SM | JA Solar 455W Mono MBB Percium Half-Cell Silver Frame Short Frame MC4 | ||
REN-420081 | End Clamp+ 30 – 50mm Silver | ||
REN-420082 | Middle Clamp+ 30 – 50mm Silver | ||
REN-860006 | VarioSole Hanger bolt M10 x 200 Wood Substructure | ||
REN-900246 | VarioSole + End Cap 41X35 rail Single – Grey | ||
REN-400531 | VarioSole+ Rail connector for rail 41 x 35 mm | ||
REN-400524 | VarioSole+ Mounting rail 41 x 35 x 3300 mm | ||
REN-400525 | VarioSole+ Mounting rail 41 x 35 x 4400 mm | ||
MC4-2M-2 | MC4 Pre terminated cable 2m (Pack of 2) | ||
MC4-CONN14-2-PACK | MC4 Connector Twin Pack ( Kit 1 ) 0014/0015 | ||
CABLE-10-500-B | 10mm2 single-core DC cable 500m – Black | ||
KG100-T204-GBA290 | K&N Three Phase AC Switch Disconnector 100A | ||
BOHAZARD-SET | PV on Roof and Hazard Labels Pack | ||
AT-HPS50-CT | ATESS HPS 50 Hybrid Inverter with external CT | ||
DCB-FH-8I-1000V-I160AIS-I-II-1O | 1000V Combiner Box 8 Inputs 1 Output 160A Isolator Type I_II SPD | ||
F-WON-L-BUS-80-64-HV | Freedom Won Lite Business 80/64 HV Battery | ||
KETO-1-160A | KETO 1 Battery Disconnector with 160A Fuses |



